K.I.B.A. K.I.B.A. -- Klubo Internacia de Bao-Amantoj
New! Don't forget to subscribe the bao channel on YouTube.
Next meeting09/12 - 08 - 2024: Evento ludico "giocAosta" - Aosta (Valle d'Aosta (Italia))

Results

 
  Matches     Rating     Archives (slow)  

Rating

  Player N. Matches N. Wins % ELO rates ?
1 Andrea 1551 1126 73 1973
2 Damspielerin 1290 478 37 1754
3 Mfrankel 1133 527 47 1724
4 Kobe 997 672 67 1800
5 Maxcaio 997 474 48 1793
6 Jan-peter 894 486 54 1628
7 Ndipo 328 190 58 1804
8 Monte 217 87 40 1750
9 Kijana 146 50 34 1628
10 Renaud 107 61 57 1808
11 Oscar 104 82 79 1972
12 Pokshtya 90 41 46 1730
Provisional rating
1 Prokofiev 22 10 45 1778
 
NOT ACTIVE PLAYERS
1 Single 1893 1182 62 1542
2 Bretella 1314 668 51 1794
3 Chrrigo 973 394 40 1562
4 Baoman 878 534 61 1613
5 Luca 867 351 40 1654
6 Pensapensa 776 377 49 1668
7 Soveliss 605 317 52 1711
8 Dogcatcher 263 96 37 1693
9 O00o00o 212 78 37 1674
10 Shmuelfe 185 36 19 1542
11 Rosina 179 69 39 1800
12 Preben 169 67 40 1634
13 Hemmy 148 89 60 1682
14 Zinzinsuper 106 39 37 1583
15 Alfredo 103 48 47 1695
16 Mariosnal 84 7 8 1591
17 Feechen 68 8 12 1482
18 Layana 54 25 46 1681
19 Th3gentl3man 45 19 42 1735
20 Takvorian 40 18 45 1623
21 Bokamb 39 15 38 1714
22 Kwanu 37 19 51 1705
23 Kanyimbe 35 8 23 1707
24 Mafko 31 7 23 1677
25 Therichest 30 6 20 1635
26 Megamau 29 9 31 1650
27 Bakarihossein 26 15 58 1751
28 Baoru 16 1 6 1698
29 Abraxas 14 0 0 1692
30 Mewglii 11 1 9 1711
31 Bruno_cattolica 10 1 10 1692
32 Alanodel 9 0 0 1681
33 Ommomo 7 1 14 1763
34 Implosion 4 0 0 1771


© Nino Vessella (w3.css), 2008 (×)
Go up  ⬆