K.I.B.A. K.I.B.A. -- Klubo Internacia de Bao-Amantoj
New! Don't forget to subscribe the bao channel on YouTube.

Results

 
  Matches     Rating     Archives (slow)  

Rating

  Player N. Matches N. Wins % ELO rates ?
1 Andrea 1444 1042 72 1985
2 Damspielerin 1263 461 37 1718
3 Mfrankel 1089 507 47 1762
4 Kobe 967 656 68 1783
5 Maxcaio 951 450 47 1817
6 Ndipo 285 162 57 1800
7 O00o00o 211 77 36 1663
8 Rosina 169 60 36 1736
9 Renaud 83 44 53 1869
10 Pokshtya 79 35 44 1716
Provisional rating
1 Mafko 18 4 22 1730
2 Prokofiev 16 7 44 1767
3 Th3gentl3man 11 2 18 1763
 
NOT ACTIVE PLAYERS
1 Single 1893 1182 62 1542
2 Bretella 1312 667 51 1800
3 Chrrigo 956 394 41 1742
4 Jan-peter 884 485 55 1714
5 Baoman 878 534 61 1613
6 Luca 862 347 40 1598
7 Pensapensa 767 376 49 1718
8 Soveliss 605 317 52 1711
9 Dogcatcher 258 94 36 1728
10 Shmuelfe 183 35 19 1532
11 Preben 169 67 40 1634
12 Hemmy 148 89 60 1682
13 Zinzinsuper 104 39 38 1596
14 Alfredo 91 48 53 1800
15 Mariosnal 84 7 8 1591
16 Feechen 60 7 12 1508
17 Layana 54 25 46 1681
18 Takvorian 40 18 45 1623
19 Bokamb 39 15 38 1714
20 Kwanu 37 19 51 1705
21 Kanyimbe 35 8 23 1707
22 Therichest 30 6 20 1635
23 Megamau 28 8 29 1629
24 Bakarihossein 20 14 70 1800
25 Geziefer 16 1 6 1639
26 Abraxas 14 0 0 1692
27 Solfaremi 14 2 14 1639
28 Baoru 13 1 8 1717
29 Bruno_cattolica 10 1 10 1692
30 Alanodel 9 0 0 1681
31 Mewglii 8 1 13 1747


© Nino Vessella (w3.css) ×
Go up  ⬆