K.I.B.A. K.I.B.A. -- Klubo Internacia de Bao-Amantoj
New! Don't forget to subscribe the bao channel on YouTube.

Results

 
  Matches     Rating     Archives (slow)  

Rating

  Player N. Matches N. Wins % ELO rates ?
1 Andrea 1400 1006 72 2010
2 Damspielerin 1246 455 37 1719
3 Mfrankel 1081 502 46 1733
4 Kobe 957 653 68 1841
5 Maxcaio 929 441 47 1822
6 Jan-peter 884 485 55 1714
7 Pensapensa 767 376 49 1718
8 Ndipo 285 162 57 1800
9 Dogcatcher 256 92 36 1696
10 O00o00o 208 76 37 1668
11 Shmuelfe 183 35 19 1532
12 Rosina 163 59 36 1746
13 Pokshtya 74 35 47 1765
Provisional rating
1 Baoru 10 0 0 1714
 
NOT ACTIVE PLAYERS
1 Single 1893 1182 62 1542
2 Bretella 1311 666 51 1800
3 Chrrigo 956 394 41 1742
4 Baoman 878 534 61 1613
5 Luca 862 347 40 1598
6 Soveliss 605 317 52 1711
7 Preben 169 67 40 1634
8 Hemmy 148 89 60 1682
9 Zinzinsuper 104 39 38 1596
10 Alfredo 91 48 53 1800
11 Mariosnal 84 7 8 1591
12 Renaud 69 35 51 1787
13 Feechen 60 7 12 1508
14 Layana 54 25 46 1681
15 Takvorian 40 18 45 1623
16 Bokamb 39 15 38 1714
17 Kwanu 37 19 51 1705
18 Kanyimbe 35 8 23 1707
19 Therichest 30 6 20 1635
20 Megamau 28 8 29 1629
21 Bakarihossein 20 14 70 1800
22 Prokofiev 16 7 44 1767
23 Geziefer 16 1 6 1639
24 Abraxas 14 0 0 1692
25 Solfaremi 14 2 14 1639
26 Bruno_cattolica 10 1 10 1692
27 Alanodel 9 0 0 1681
28 Mewglii 8 1 13 1747


© Nino Vessella (w3.css) ×
Go up  ⬆