Ukurasa huu ni jaribio la kwanza la kuchangia katika utafiti wa ufunguzi wa Bao. Ukurasa utaboreshwa haraka iwezekanavyo!
Mkusanyiko wa data bado ni mdogo (Nusu ya mkate ni bora kuliko hakuna! ), lakini tunatumai itakua na ukurasa utasasishwa kila mwaka.
Jedwali linaonyesha matokeo ya michezo 86 (kifupisho: Z) iliyochezwa na wababe wa Tanzania katika Mashindano ya Masters ( Mashindano ya Mabingwa ) ya mwaka 1994 yaliyoandaliwa Zanzibar na de Voogt* pamoja na wachezaji wa ndani.
Michezo ilikuwa 91, lakini nakala iliyopatikana katika kitabu cha de Voogt (ukurasa wa 136-157) sio sahihi kila wakati au wachezaji walifanywa kutotambuliwa movea haramu. Iliwezekana kuelewa makosa na kuyarekebisha, lakini michezo 5 mitano ilibaki isiyoweza kuelezeka.
Yameongezwa kwenye jedwali hilo la muda matokeo ya michezo 3463 iliyochezwa kwenye tovuti. Ni michezo iliyo na zaidi ya hatua 7 pekee ndiyo iliyojumuishwa kwenye takwimu.
South's first move | A6<* | A7<* | A6>* | A7>* | ||||||||||
Number of games | 1248 (36%) | 671 (19%) | 962 (28%) | 582 (17%) | ||||||||||
South's winning chance | 47% | 48% | 72% | 50%% | ||||||||||
Number of games (Z) | 47 (55%) | 32 (37%) | 3 (3,4%) | 4 (5%) | ||||||||||
South's winning chance (Z) | 22% | 37% | 0% | 1% | ||||||||||
North's answer move | a5< | a5> | a6< | a6> | a5< | a5> | a6>* | a6<* | a7>* | a7<* | a6>* | a6<* | a7>* | a7<* |
Number of games | 342 (50%) | 342 (50%) | 14 (%) | 9 (%) | 253 | 418 | 462 | 165 | 275 | 60 | 311 | 55 | 177 | 39 |
South's winning chance | 51% | 53% | 87% | 52% | 49% | 50% | 46% | 39% | 40% | 48% | 55% | 62% | 34% | 54% |
Number of games (Z) | 32 (37%) | 15 (17%) | 1 ( 3%) | 31 (97%) | 2 ( 67%) | 1 ( 33%) | 4 ( 100%) | |||||||
South's winning chance (Z) | 66% | 46% | 1% | 12% | 0% | 0% | 25% |
-------------------------------
* de Voogt, AJ Limits of the mind, towards a characterisation of bao matership , Leiden: Thesis Rijeksunniversiteit Leiden, 1995